Description
General
| Status | Active |
| Watts | 8.5W |
| Incandescent Equivalent | 65W |
| Volts | 120V |
| Shape | BR30 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 90 |
| Lumens | 700L |
| Beam Spread | 100 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | Reflector |
| Lamp Type | Reflector |
| Technology | LED |
Electrical
| Watts | 8.5W |
| Incandescent Equivalent | 65W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 90 |
| Lumens | 700L |
| CBCP | 250 |
| Beam Spread | 100 |
| Dimmable | Yes-Dimmable |
| Power Factor | 0.7 |
| Hours Rated | 25000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 5.06 |
| MOD | 3.71 |
| Shape | BR30 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lensed | Lensed Lamp |
| Lens Finish | Frost |
| Lens Material | Plastic |
| Housing Color | White |
| Weight (lb.) | 0.17 |
Additional Information
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
Compliance
| Safety Listing | cULus – Certified; cULus – Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923117787 |
| Each Quantity | 1 |
| Each Length (in.) | 3.94 |
| Each Width (in.) | 3.94 |
| Each Height (in.) | 5.51 |
| Each Weight (lb.) | 0.29 |
| Each Cube (CuFt.) | 0.0495 |
| Pack Type | Box |
| Inner UPC | 20045923117781 |
| Inner Quantity | 6 |
| Inner Length (in.) | 5.90 |
| Inner Width (in.) | 8.27 |
| Inner Height (in.) | 12.40 |
| Inner Weight (lb.) | 1.80 |
| Inner Cube (CuFt.) | 0.3501 |
| Case UPC | 10045923117784 |
| Case Quantity | 24 |
| Case Length (in.) | 12.79 |
| Case Width (in.) | 13.19 |
| Case Height (in.) | 17.52 |
| Case Weight (lb.) | 7.06 |
| Case Cube (CuFt.) | 1.7104 |


