Description
25T5/LED/48-CCT/BP/HO/DE
General
| Status | Active |
| Watts | 25W |
| Incandescent Equivalent | 100W |
| Fluorescent Equivalent | 54W |
| Volts | 120V-347V |
| Ballast Type | Type B |
| Shape | T5 |
| Base | Miniature Bi Pin |
| ANSI Base | G5 |
| Nominal Length | 48 |
| Finish | White |
| CCT (Kelvin) | 3000K/3500K/4000K/5000K/6500K |
| Temperature | Soft White to Daylight |
| CRI | 82 |
| Lumens | 3000L/3450L/3500L/3600L/3400L |
| Beam Spread | 160 |
| Hours Rated | 50000 |
| Product Category | Linear |
| Lamp Type | Linear |
| Technology | LED |
Electrical
| Watts | 25W |
| Incandescent Equivalent | 100W |
| Fluorescent Equivalent | 54W |
| Volts | 120V-347V |
| Ballasting Requirements | Ballast Bypass |
| Ballast Type | Type B |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 3000K/3500K/4000K/5000K/6500K |
| Temperature | Soft White to Daylight |
| CRI | 82 |
| Lumens | 3000L/3450L/3500L/3600L/3400L |
| Beam Spread | 160 |
| Power Factor | >0.9 |
| Hours Rated | 50000 |
| THD | <25% |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 45.8 |
| MOD | 0.88 |
| Nominal Length | 48 |
| Shape | T5 |
| Base | Miniature Bi Pin |
| ANSI Base | G5 |
| Finish | White |
| Material | Plastic |
| Lens Finish | Frost |
| Lens Material | Glass |
| Housing Color | White |
| Weight (lb.) | 0.37 |
Additional Information
| Shatter-Proof Type | PET Coated |
| Tube Guard Use | No |
| Installation Notes | Not for use in vapor tight fixtures. |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited – T5 LED Bulbs – Ballast Bypass |
Compliance
| Safety Listing | cULus – Certified; cULus – Classified; cRUus – Recognized Component |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-95JG10 |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| NSF Approved | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923116568 |
| Each Quantity | 1 |
| Each Length (in.) | 45.28 |
| Each Width (in.) | 0.87 |
| Each Height (in.) | 0.87 |
| Each Weight (lb.) | 0.52 |
| Each Cube (CuFt.) | 0.0198 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923116565 |
| Case Quantity | 25 |
| Case Length (in.) | 47.76 |
| Case Width (in.) | 5.24 |
| Case Height (in.) | 5.24 |
| Case Weight (lb.) | 12.90 |
| Case Cube (CuFt.) | 0.7589 |

