Description
13BR40/LED/5CCT/E26/120V
General
| Status | Active |
| Watts | 13W |
| Incandescent Equivalent | 75W |
| Volts | 120V |
| Shape | BR40 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 90 |
| Lumens | 1075L |
| Beam Spread | 100 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 25000 |
| Product Category | Reflector |
| Lamp Type | Reflector |
| Technology | LED |
Electrical
| Watts | 13W |
| Incandescent Equivalent | 75W |
| Volts | 120V |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
| Temperature | Warm White to Natural Light |
| CRI | 90 |
| Lumens | 1075L |
| CBCP | 350 |
| Beam Spread | 100 |
| Dimmable | Yes-Dimmable |
| Power Factor | 0.7 |
| Hours Rated | 25000 |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 6.37 |
| MOD | 4.74 |
| Shape | BR40 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | White |
| Lensed | Lensed Lamp |
| Lens Finish | Frost |
| Lens Material | Plastic |
| Housing Color | White |
| Weight (lb.) | 0.27 |
Additional Information
| Rated For Enclosed Fixture | Yes |
| Warranty | 3 Year Limited |
Compliance
| Safety Listing | cULus – Certified; cULus – Listed |
| Location Rating | Damp |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923117794 |
| Each Quantity | 1 |
| Each Length (in.) | 4.92 |
| Each Width (in.) | 4.92 |
| Each Height (in.) | 7.09 |
| Each Weight (lb.) | 0.43 |
| Each Cube (CuFt.) | 0.0993 |
| Pack Type | Box |
| Inner UPC | 20045923117798 |
| Inner Quantity | 6 |
| Inner Length (in.) | 7.50 |
| Inner Width (in.) | 10.20 |
| Inner Height (in.) | 15.40 |
| Inner Weight (lb.) | 3.19 |
| Inner Cube (CuFt.) | 0.6818 |
| Case UPC | 10045923117791 |
| Case Quantity | 12 |
| Case Length (in.) | 10.83 |
| Case Width (in.) | 15.94 |
| Case Height (in.) | 16.14 |
| Case Weight (lb.) | 7.53 |
| Case Cube (CuFt.) | 1.6124 |
Files
5
S11779 Photometric IES Files
Type: IES
Tools
Lighting Layout Analysis For S11779
Create your own analysis for this Part Number.
Custom Lighting Layout Analysis
Request a lighting layout.


