Description
14T8/LED/48-5CCT/BP/SE-DE
General
| Status | Active |
| Watts | 14W |
| Incandescent Equivalent | 75W |
| Fluorescent Equivalent | 32W |
| Volts | 120V-277V |
| Ballast Type | Type B |
| Shape | T8 |
| Base | Medium Bi Pin |
| ANSI Base | G13 |
| Nominal Length | 48 |
| Finish | White |
| CCT (Kelvin) | 3000K/3500K/4000K/5000K/6500K |
| Temperature | Warm White to Daylight |
| CRI | 80 |
| Lumens | 1700L/1700L/1800L/1800L/1800L |
| Beam Spread | 210 |
| Hours Rated | 50000 |
| Product Category | Linear |
| Lamp Type | Linear |
| Technology | LED |
Electrical
| Watts | 14W |
| Incandescent Equivalent | 75W |
| Fluorescent Equivalent | 32W |
| Volts | 120V-277V |
| Ballasting Requirements | Ballast Bypass |
| Ballast Type | Type B |
| Operating Frequency | 50/60Hz |
| CCT (Kelvin) | 3000K/3500K/4000K/5000K/6500K |
| Temperature | Warm White to Daylight |
| CRI | 80 |
| Lumens | 1700L/1700L/1800L/1800L/1800L |
| Beam Spread | 210 |
| Power Factor | 0.9 |
| Hours Rated | 50000 |
| THD | <25% |
| Operating Temperature | -20C (-4F) to +45C (+113F) |
Physical
| MOL | 47.17 |
| MOD | 1 |
| Nominal Length | 48 |
| Shape | T8 |
| Base | Medium Bi Pin |
| ANSI Base | G13 |
| Finish | White |
| Material | Glass / Plastic |
| Lens Finish | Frost |
| Lens Material | Glass |
| Housing Color | White |
| Weight (lb.) | 0.45 |
Additional Information
| Additional Info | Non CCT Selectable options are S39913-S39916 |
| Installation Notes | Not for use in vapor tight fixtures. |
| Rated For Enclosed Fixture | Yes |
| Warranty | 5 Year Limited – T8 LED Bulbs – Ballast Bypass |
Compliance
| Safety Listing | cULus – Certified; cULus – Classified; cRUus – Recognized Component |
| Location Rating | Damp |
| DLC Approved | Yes |
| DLC ID | S-9MV7GT |
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Canadian Standard ICES-005 | Yes |
| NSF Approved | Yes |
| SDS Sheet | LED Lamp |
Packaging
| Each UPC | 045923117664 |
| Each Quantity | 1 |
| Each Length (in.) | 47.80 |
| Each Width (in.) | 0.94 |
| Each Height (in.) | 0.94 |
| Each Weight (lb.) | 0.45 |
| Each Cube (CuFt.) | 0.0244 |
| Pack Type | Sleeve |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923117661 |
| Case Quantity | 25 |
| Case Length (in.) | 48.66 |
| Case Width (in.) | 5.87 |
| Case Height (in.) | 5.75 |
| Case Weight (lb.) | 14.40 |
| Case Cube (CuFt.) | 0.9505 |


