Description
General
| Status | Active |
| Watts | 15W |
| Incandescent Equivalent | 75W |
| Fluorescent Equivalent | 32W |
| Volts | 120V-277V |
| Ballast Type | Type B |
| Shape | T8 |
| Base | Medium Bi Pin |
| ANSI Base | G13 |
| Nominal Length | 48 |
| Finish | White |
| CCT (Kelvin) | 3500K/4000K/5000K |
| CRI | 83 |
| Lumens | 1850L/2000L/1900L |
| Beam Spread | 140 |
| Hours Rated | 50000 |
| Lamp Type | Linear |
| Technology | LED |
Electrical
| Watts | 15W |
| Incandescent Equivalent | 75W |
| Fluorescent Equivalent | 32W |
| Volts | 120V-277V |
| Ballasting Requirements | Ballast Bypass |
| Ballast Type | Type B |
| Operating Frequency | 60Hz |
| CCT (Kelvin) | 3500K/4000K/5000K |
| CRI | 83 |
| Lumens | 1850L/2000L/1900L |
| Beam Spread | 140 |
| Power Factor | 0.9 |
| Hours Rated | 50000 |
| THD | <25% |
| Operating Temperature | -20C (-4F) to +45C (+113F) |


